Visual Fault Locator (VFL)
Red Light Pens are essential tools for fiber optic line inspection and visual fault detection. Featuring stable laser output, USB charging, and LED lighting, they enable precise and efficient operation in various environments.
Home >
Product Advantage
Specifications
- Red Light Pen
- Green Light Pen
GUANGYAN-B1
The Pen Type Optical Fiber Fault Detector is designed with an anodized aluminum alloy shell and imported laser head for high-performance optical fiber fault detection. It features powerful red light for long-distance detection, durable construction, and multiple interfaces. The pen also includes replaceable laser heads and a portable cylindrical battery compartment for easy maintenance.
Learn More
| Output Power | 5mW, 10mW, 15mW, 20mW, 30mW |
| Output Distance | 5 kilometers, 10 kilometers, 15 kilometers, 20 kilometers, 30 kilometers |
| Wavelength | 650nm |
| Optical Fiber Interface | 2.5mm universal interface |
| Battery | AA battery*2 (optional lithium battery) |
| Operating Temperature | -10℃~+60℃ |
| Storage Temperature | -20℃~+70℃ |
| Weight | 173g (with battery) |
| Dimensions | 160mm*27mm*27mm |
GUANGYAN-B2
A compact and powerful visual fault locator with strong light output, supporting multiple interfaces to efficiently detect fiber breakpoints from 1 to 30km. Designed for durability, ease of use, and portability.
Learn More
| Battery Type | 2 AA alkaline batteries |
| Shell Material | Aluminum alloy |
| Applicable Optical Fiber | SM/MM |
| Operating Temperature | -10-60℃ |
| Product Weight | 150g |
| Output Wavelength | 650±10mm |
| Storage Temperature | -40~85℃ |
| Product Size | 24x170mm |
GUANGYAN-B3
The Flip Cover Fiber Fault Locator features a high-transmission 650nm red light for precise fiber testing, enhanced by a bright LED flashlight for dark environments. It supports dual-mode power supply via batteries or USB charging and includes overvoltage protection and auto shutdown. Compact and lightweight, it’s ideal for portable, professional use in various optical testing scenarios.
Learn More
| Output Power | >5mW / >15mW / 20mW / >30mW |
| Output Wavelength | 650nm |
| Interface Type | 2.5mm universal adapter |
| Operating Temperature | -20 ~ +60℃ |
| Reserve Temperature | -40~ +85℃ |
| Power Supply | No.7 battery *2 / built-in |
| Rechargeable lithium battery / charging cable power supply | |
GUANGYAN-B3A
An upgraded fiber optic test pen equipped with dual power supply options, digital display, and a Type-C charging port. Designed with LED lighting, flip-lid activation, and a concealed replaceable ceramic tube, it ensures efficient and reliable fault detection. Compatible with SC, FC, ST interfaces, it meets diverse testing needs in compact form.
Learn More
| Model | B3A-05 | B3A-15 | B3A-20 | B3A-30 |
| Output Power | >5mW | >15mW | >20mW | >30mW |
| Output Wavelength | 650nm | |||
| Output Wavelength | 2.5mm Universal adapter | |||
| Power Source | No.7 battery*2 or lithium battery (optional) | |||
| Temperature | Operation temperature: -20~60℃ | |||
| Size | 126*34*18mm | |||
| Weight | 40~52g | |||
GUANGYAN-B3S
This advanced red light fiber optic test pen offers a powerful light source with adjustable brightness levels, a rechargeable lithium battery for longer-lasting use, and a durable ergonomic design. It supports multiple fiber interfaces, stable performance, and fast USB charging, making it ideal for construction in dark environments and flexible usage in different testing scenarios.
Learn More
| Model | B3S05 | B3S15 | B3S20 | B3S30 |
| Output Power | >5mW | >15mW | >20mW | > 30mW |
| Battery Capacity | No.7 battery*2 | 600mAh | 900mAh | |
| Endurance Time | >10h | >3.5h | >5h | |
| Charging Time | Non-rechargeable | ≤3h | ≤5h | |
| Charging Voltage | 5V | |||
| Static Current | ≤300mA | |||
| Output Wavelength | 650nm | |||
| Interface Type | 2.5mm universal adapter | |||
| Product Size | 125*35*17mm | |||
| Net Weight | 56g | |||
| Total Weight | 83g | |||
GUANGYAN-B4
The B4 Series VFL Pen is a professional-grade fiber optic tester designed with a hidden laser head, adjustable light intensity, and built-in LED flashlight. It supports SC, FC, and ST interfaces, making it versatile for different testing scenarios. With a large-capacity rechargeable lithium battery and multiple charging options, it offers reliable performance, long battery life, and improved user convenience.
Learn More
| Model | SG-B405 | SG-B415 | SG-B420 | SG-B430 |
| Output Power | >5mW | >15mW | >20mW | >30mW |
| Working Current | ≤40mA | ≤150mA | ≤160mA | ≤170mA |
| Battery Life | >10h | >3.5h | >5h | – |
| Charging Time | ≤3h | – | ≤5h | – |
| Charging Current | ≤300mA | – | – | – |
| Charging Voltage | 5V | – | – | – |
| Static Current | ≤15uA | – | – | – |
| Gear Output | Not adjustable | Three-gear adjustable | – | – |
| Output Wavelength | 650nm | |||
| Interface Type | 2.5mm universal adapter | |||
| Operating Temperature | -20#~+60#(no dew) | |||
| Storage Temperature | -40~+85℃ | |||
| Power Supply Type | Lithium battery | |||
| Product Size | 127mm*45mm*20mm | |||
| Packing Size | 150mm*62mm*40mm | |||
| Net Weight | 81g | |||
GUANGYAN-B5
B5 Rechargeable Laser Pen features a rotary switch, high-brightness red light, and USB charging. Its compact aluminum alloy body includes an LED flashlight and supports long battery life for efficient fiber detection.
Learn More
| Model | B5-05 | B5-15 | B5-20 | B5-30 |
| Output Power | 5mW | 15mW | 20mW | 30mW |
| Battery Life | ≥40h | ≥12h | ≥11h | |
| Battery Power | 1800mAh | |||
| Charging Time | 3h | |||
| Interface Type | 2.5mm common interface | |||
| Output Wavelength | 650nm | |||
| Charging Voltage | 5V | |||
| Operating Temperature | -20℃~+60℃ | |||
| Power Supply Type | Built-in lithium battery | |||
| Product Size | 130×27mm | |||
| Product Weight | ≈96g | |||
GUANGYAN-B5S
The Upgraded Alloy Laser Pen features a high-quality laser head with stable performance and a long lifespan. Equipped with a twist-on switch to prevent accidental power-on, it provides high penetration, reaching up to 30km. With a 2.5mm universal interface, it supports the disassembly and replacement of the ceramic core. The pen is USB rechargeable, offering multiple power options, including battery, computer, and car charger.
Learn More
| Model | B5S-05 | B5S-10 | B5S-15 | B5S-20 | B5S-30 |
| Output Power | 5mW | 10mW | 15mW | 20mW | 30mW |
| Working Current | ≤40mA | ≤140mA | ≤150mA | ≤160mA | ≤170mA |
| Endurance Time | ≥40H | ≥12H | ≥11H | ||
| Charging Time | ≤5H | ||||
| Output Wavelength | 650nm | ||||
| Interface Type | 2.5mm universal adapter | ||||
| Battery Information |
Battery type: 18650 lithium battery battery capacity: 1 800mA | ||||
| Charging Information | Charging current: ≤600mA; Charging voltage: 5V | ||||
| Applicable Temperature | Storage temperature: -40~85°C; Operating temperature: -20~60^C (non-condensing) | ||||
| Product Package | Product size:132*24mm; Package size: 165*75*34mm | ||||
| Product Weight | Net weight: ≈ 103g; With packing: ≈ 150g | ||||
GUANGYAN-B3G
The 510 HD Green Light Test Pen offers powerful daylight-visible signal detection with a high-penetration green light source, designed for precise fiber fault testing. Featuring one-handed operation, Type-C fast charging, universal interface support, and replaceable ceramic core, it ensures efficient fieldwork even in dark environments with built-in LED illumination.
Learn More
| Model | B3G-15 |
| Output Power | >15mW |
| Output Wavelength | 510nm |
| Interface Type | 2.5mm universal adapter |
| Operating Temperature | -20~60℃ |
| Reserve Temperature | -40~ 85℃ |
| Power Supply | Built-in rechargeable lithium battery charging cable power supply |
| Working Hours | ≈24 hours |
| Size | 125mm*35mm*17mm |
| Net Weight | 38g |
GUANGYAN-B5G
The Upgraded Green Light VFL Pen combines patent design innovation, advanced materials, and precise structure for efficient fiber optic testing. With a high-definition 510nm green laser, a hidden rotary switch, and dual LED lighting, it ensures reliable performance even in low-light environments. Its USB Type-C fast charging, durable aluminum alloy body, and intelligent integrated chip offer extended standby time, safety, and stability. Compatible with FC, SC, and ST interfaces, it meets a wide range of testing needs.
Learn More
| Model | B5G |
| Output Power | 15mW |
| Endurance | ≥5H |
| Battery Level | 1800mAh |
| Interface Type | 2.5mm universal interface |
| Output Wavelength | 510nm |
| Charging Voltage | 5V |
| Operation Temperature | -24°C~+60°C(non condensing) |
| Power Source | Lithium battery |
| Product Size | 130×27mm |
| Net Weight | ≈96g |
Supporting Products
Application Scenario
View All