Fiber Optic Fusion Splicers






K3S Fiber Optic Fusion Splicer
Key Features
- ✓Six motors, fully automatic
- ✓8-second fusion splicing, 18-second heating
- ✓Support password setting, rental function
- ✓Integrated OPM+VFL in one
- ✓5-inch HD touch screen, GUI graphical interface
- ✓300x magnification fiber core, 7800mAh capacity battery
Request Quote for K3S Fiber Optic Fusion Splicer
Factory-direct · OEM available · MOQ 1 pc
Specifications
| Alignment method | fiber core and cladding |
|---|---|
| Focusing method | Six motor autofocus |
| Splicing mode | automatic/manual |
| Splicing time | 8 s (typical SMF value) |
| Heating time | 0-60s |
| Tensile test | 1.96-2.25 N |
| Electrode lifespan | 3000 cycles |
| Image display | Capacitive 5-inch touch LCD screen |
| Magnification | 300 (X/Y), 150 (X/Y synchronized) |
| Splicing records | 10000 sets (1000 pictures) |
| VFL | ≥ 10mW |
| Local OPM | Range (dBm): -70~+6; Wavelength: 850nm~1625nm; Uncertainty: ± 5% |
| Battery capacity | 7800mAh (typical value of 240 fusion and heating cycles) |
| Charger | Input: AC100~240V, 50/60Hz, Output: DC13.5V/5A |
| Working environment | Temperature: -15 °C~+50 °C |
| Humidity | ≤ 95% RH (non condensing) |
| Altitude | 0~5000m; Wind speed: ≤ 15m/s |
| Storage conditions | Temperature: -40 °C~+80 °C; Humidity: 0~95% |
| Splicer dimensions (L×W×H) | 196mm * 141mm * 117mm |
| Splicer weight | 1.62KG |
| Typical heating time | 18S |
| Fiber diameter | cladding: 80-150um, coating: 0.1-3mm |
| Applicable optical fibers | SMF (G.652), MMF (G.651), DSF (G.653), NZDSF (G.655) |
| Connection loss | 0.02dB (SMF), 0.01dB (MMF), 0.04dB (DSF/NZDSF) measured using ITU-I shear method |
| Heat shrink tubing | 20mm, 30mm, 40mm, 50mm, 60mm |
| USB interface output | 5V/500mA |
| Output voltage | DC 11.1V |
| Charging time | ≤ 3.5h |
| Lighting mode | manual/automatic |
Specifications from the official GUANGYAN product manual. Subject to continuous improvement.
Product Details






