Fiber Optic Fusion Splicers
M6/M6A Fiber Optic Fusion Splicer
Key Features
- ✓6 motors, fully automatic
- ✓Integrated OPM+VFL in one
- ✓6-second fusion splicing, 16-second heating
- ✓4.3-inch HD touch screen, GUI graphical interface
- ✓one-click daily maintenance equipped with an APP it supports mobile phone operation for rental function.
Request Quote for M6/M6A Fiber Optic Fusion Splicer
Factory-direct · OEM available · MOQ 1 pc
Specifications
| Alignment method | fiber core and cladding |
|---|---|
| Focusing method | Six motor autofocus |
| Splicing mode | automatic/manual |
| Splicing time | 6s (typical SMF value) |
| Tensile test | 1.96-2.25 N |
| Image display | Capacitive 4.3-inch touch LCD screen |
| Magnification | 300 (X/Y), 150 (X/Y synchronized) |
| Splicing records | 10000 sets (2000 pictures) |
| VFL | ≥ 10mW |
| Local OPM | range(dBm): -70~+6/wavelength(nm):850-1625 nm/uncertain height: ±5% |
| Battery capacity | 5200mAh (typical value of 200 fusion and heating cycles) |
| Charger | Input: AC100~240V, 50/60Hz, Output: DC13.5V/5A |
| Working environment | Temperature: -15 °C~+50 °C |
| Humidity | ≤ 95% RH (non condensing) |
| Altitude | 0~5000m; Wind speed: ≤ 15m/s |
| Storage conditions | Temperature: -40 °C~+80 °C; Humidity: 0~95% |
| Splicer dimensions (L×W×H) | 150mm*138mm*135mm |
| Splicer weight | 1.71KG |
| Electrode lifespan | 3000 cycles |
| Heating time | 0-60s |
| Typical heating time | 16S |
| Fiber diameter | cladding: 80-150um, coating: 0.1-3mm |
| Applicable optical fibers | SMF (G.652), MMF (G.651), DSF (G.653), NZDSF (G.655) |
| Connection loss | 0.02dB (SMF), 0.01dB (MMF), 0.04dB (DSF/NZDSF) measured using ITU-I shear method |
| Heat shrink tubing | 20mm, 30mm, 40mm, 50mm, 60mm |
| USB interface output | 5V/500mA |
| Output voltage | DC 11.1V |
| Charging time | ≤ 3.5h |
| Lighting mode | manual/automatic |
| APP support | One-click daily maintenance, rental mode support |
Specifications from the official GUANGYAN product manual. Subject to continuous improvement.
