Optical Power Meters
G12 Optical Power Meter
Key Features
- ✓Support lighting
- ✓Support timed shutdown
- ✓Support for test data storage
- ✓Supports user self-calibration
- ✓Optical fiber job identification
- ✓Supports 4G remote control (optional)
Request Quote for G12 Optical Power Meter
Factory-direct · OEM available · MOQ 1 pc
Specifications
| Standard wavelength | 850~1625nm |
|---|---|
| Measurement range | -70~+6 / -70~+10 / -50~+26 (dBm) |
| Measurement accuracy | ± 5% |
| Frequency recognition | 0/270/1000/2000Hz |
| Display resolution | Linear display 0.1%, logarithmic display 0.01dBm |
| Wireless type module | 4G |
| Data storage | 40 records |
| Power supply mode | LIB (350mAh) |
| Product size | 146 * 55 * 26mm |
| Product weight | 123g |
Specifications from the official GUANGYAN product manual. Subject to continuous improvement.
